Schools
2013 Aboriginal Power Cup Schools
| Metro | Country |
|---|---|
| 1. Christies Beach High School | 1. Ceduna Area School |
| 2. Para West Adult Campus | 2. Coober Pedy Area School |
| 3. Le Fevre High School | 3. Marree Aboriginal School |
| 4. Ocean View College | 4. Leigh Creek Area School |
| 5. Henley Beach High School | 5. Stuart High School |
| 6. Seaton High School | 6. Edward John Eyre High School |
| 7. Woodville High School | 7. John Pirie Secondary School |
| 8. Salisbury High School | 8. Maitland Area School |
| 9. Windsor Gardens Vocational College | 9. Kadina Memorial High School |
| 10. Wiltja | 10. Moonta Area School |
| 11. Roma Mitchell Secondary College | 11. Murray Bridge High School |
| 12. Valley View High School | 12. Meningie Area School |
| 13. Para Hills High School | 13. Port Lincoln High School |
| 14. Paralowie High School | 14. Port Augusta Secondary School |
| 15. Warriappendi School | 15. Whyalla High School |
| 16. Mark Oliphant High School | 16. Quorn Area School |
| 17. Craigmore High School | |
| 18. Salisbury East High School | |
| 19. Whitelion |
| Metro | Country |
|---|---|
| 1. Christies Beach High School | 1. Ceduna Area School |
| 2. Para West Adult Campus, Warriappendi School, Salisbury East High School | 2. Coober Pedy Area School, Marree Aboriginal School |
| 3. Le Fevre High School, Ocean View College, Henley Beach High School, Seaton High School, Woodville High School | 3. Whyalla Cluster, Stuart High School, Edward John Eyre High School, Whyalla High School |
| 4. Salisbury High School | 4. John Pirie Secondary School |
| 5. Windsor Gardens Vocational College, Wiltja Program | 5. Maitland Area School, Kadina Memorial High School, Moonta Area School |
| 6. Roma Mitchell Secondary College, Valley View High School, Para Hills High School, Paralowie High School | 6. Murray Bridge High School, Meningie Area School |
| 7. Mark Oliphant High School, Craigmore High School | 7. Port Lincoln High School |
| 8. Whitelion | 8. Port Augusta Secondary School |
| 9. Immanuel College |

Salisbury High School (boys) and Murray Bridge High School (girls) take out the 2012 Aboriginal Power Cup!
21/05/2012
Congratulations to Salisbury High School (boys) and Murray Bridge High School (girls) in taking out the 2012 Aboriginal Power Cup as the curtain raiser to the Power versus North Melbourne AFL Indigenous Round game at AAMI Stadium on Saturday 19 May.
Salisbury shares their career aspirations and goals of winning the 2012 Aboriginal Power Cup with the PAFC crew
23/04/2012
Salisbury’s football techniques impress the PAFC crew and cultural identity and Aboriginal history discussions make everyone stop and think. Read on to find out what happened on this school visit including an insight into the team’s goals to win this year’s cup!
2012 Program Update
23/04/2012
This year is the fifth anniversary of the program and to celebrate this achievement the Aboriginal Power Cup carnival and Grand Final will be held on the weekend of the AFL Indigenous round. The APC carnival will kick off Thursday 17th May 2012 at Alberton Oval
Coober Pedy and Marree get together to talk about the Power Cup, culture and share a meal
28/03/2012
Daniel ‘Mots’ Motlop shared his cultural background and Wade “Bullet” Thompson showed off his sprinting abilities on the PAFCs recent trip to visit Coober Pedy and Marree students.
PAFC school visit turns into a mini metropolitan carnival with five school teams and some Power stars
16/03/2012
Le Fevre & Ocean View, Roma Mitchell and Fremont Elizabeth schools along with Whitelion welcomed Power stars Wanganeen, Pearce and AhChee, Thompson and the PAFC crew … read on to find out what they all got up to.



