Christies Beach High School
Christies Beach High School
Morton Road
Christie Downs 5164
Ph: 08 8329 9777
Fax: 08 8329 9778
www.cbhs.sa.edu.au
2nd year in Power Cup
Teams in Boys & Girls competition
About Christies Beach High School
Christies Beach High School and Southern Vocational College is a large complex in the outer metropolitan area with about 1000 students. About 12% of students are Aboriginal. It is the lead school in the Southern Vocational College. Christies Beach High School is also an adult re-entry school. The Christies Beach Unit supports students with disabilities.
The school operates under the values of Tolerance, Respect, and Understanding and their motto is Education For All. It provides a safe, supportive, caring environment that optimises learning and self development opportunities that engage with the lives of our students.
For the first time in 2010 there is a SAASTA program operating in Christies Beach High that supports young Aboriginal people to complete their SACE. Students study Integrated Learning – Power Cup and Certificate II in Community Recreation as part of their SAASTA program.
In 2010 there will be a Christies Beach Boys and a Girls team and it is their second year of involvement in the Power Cup.
Team Rules
- Play as a team.
- Don't argue with each other or the umpire
- Respect each other, encourage team mates, no put downs
- Have fun - enjoy yourself
- Listen to Coach/ Captain / Leaders / Umpire.
- Don't stand still - don't be a spectator.
- Train at full intensity.
- Pass to the player in the best position.
- Make a 2nd and 3rd effort for the ball.
- Shake hands with opponents at the end of the game - what happens on the field stays on the field.
Team Training Schedules
| Day, date & time | Activity | Location |
|---|---|---|
| Term 1 training schedule | ||
| Tues 2/2 9.00 - 10.30 | Fitness and skill testing | CBHS OVAL |
| Thurs 4/2 11.00 - 12.00 | Fitness and skill testing | CBHS OVAL |
| Tues 9/2 9.00 - 10.30 | Fitness and skill testing | CBHS OVAL |
| Tues 16/2 9.00 - 10.30 T | Kicking and Handball | CBHS OVAL |
| Tues 23/2 9.00 - 10.30 | Bouncing on the run, picking up the loose ball, handball | CBHS OVAL |
| Wed 24/2 11.15 - 12.15 | Fitness Body Pump | Noarlunga Leisure Centre |
| Tues 2/3 9.00 - 10.30 | Tackling, Leading, Drawing the opponent to create free player | CBHS OVAL |
| Thurs 4/3 11.00 - 12.00 | Fitness Weights Circuit | Noarlunga Leisure Centre |
| Tues 9/3 9.00 - 10.30 | Handball under pressure, goal kicking, kick and run on | CBHS OVAL |
| Wed 10/3 11.15 - 12.30 | Fitness Body Combat | Noarlunga Leisure Centre |
| Tues 16/3 11.15 - 12.30 | Tackling, Centre clearances, Practice game | CBHS OVAL |
| Thurs 18/3 11.30 - 12.30 | Fitness Boot Camp | Noarlunga Leisure Centre |
| Tues 23/3 9.00 - 10.30 | Marking, Kicking to a leading player, handball to advantage | CBHS OVAL |
| Tues 30/3 9.00 - 10.30 | Creating pressure, Creating space, Centre Clearances | CBHS OVAL |
| Possible Term 2 Training Schedule | ||
| Tues 20/4 9.00 - 10. 30 | Training conducted by South Adelaide Football Club | CBHS OVAL |
| Wed 5/4 11.15 - 12.30 | Fitness | Noarlunga Leisure Centre |
| Tues 27/4 9.00 - 10.30 | Training conducted by South Adelaide Football Club | CBHS OVAL |
| Thurs 29/4 11.00 - 12.00 | Fitness | Noarlunga Leisure Centre |
| Tues 4/5 9.00 - 10.30 | Training conducted by South Adelaide Football Club | CBHS OVAL |
| Wed 5/5 11.15 - 12.30 | Fitness | Noarlunga Leisure Centre |
| Tues 11/5 9.00 - 10.30 | Training conducted by South Adelaide Football Club | CBHS OVAL |
| Thurs 12/5 11.30 - 12.30 | Fitness | Noarlunga Leisure Centre |
| Tues 18/5 9.00 - 10.30 | Training conducted by South Adelaide Football Club | CBHS OVAL |
| Thurs 19/5 11.30 - 12.30 | Fitness | Noarlunga Leisure Centre |
| Tues 25/5 9.00 - 10.30 | Defensive Play attacking play Setting up for kick out Positional Play | CBHS OVAL |
| Wed 26/5 11.15 - 12.30 | Fitness | Noarlunga Leisure Centre |
| Tues 1/6 9.00 - 10.30 | Leading, Tackling quick Hand Ball, Goal Kicking | CBHS OVAL |
| Thurs 4/5 11.30 - 12.30 | Fitness | Noarlunga Leisure Centre |
| Tues 8/5 9.00 - 10.30 | Team structures and rotations, High intensity skills session | CBHS OVAL |
Wade Thompson pays Christies Beach High School a visit
08/04/2010
The Aboriginal Power Cup students from Christies Beach High School were paid a visit by an old friend last week.






